- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Available 2 Bedroom, 2 Bathroom Corner Unit. 849 Sq.Ft. Plus 140 Sq.Ft.Balcony. Very Bright And Spacious. 9' Ceiling, Granite Kitchen, Centre Island, Lots Of Window, Den Can Be Used As Office, No Carpet Thru Out. Enjoy Full Size Gym, 20,000 Sq.Ft. Roof Park. Fresh Co, Ttc, Tim Horton, Etc. At The Door Step.
All Existing Appliances, Elf And Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 99 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 2.31m x 1.85m | Ceramic Floor, Closed Fireplace |
Flat | Living | 4.64m x 11.68m | Laminate, W/O To Balcony, Se View |
Flat | Dining | 4.64m x 11.68m | Laminate, Combined W/Living |
Flat | Kitchen | 3.84m x 2.34m | Centre Island, Stainless Steel Appl, Open Concept |
Flat | Master | 2.99m x 2.92m | 4 Pc Ensuite, Closet, W/O To Balcony |
Flat | 2nd Br | 2.99m x 2.84m | Laminate, Closet, South View |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: HARVEST REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...