- Property Info
- WalkScore
- Mortgage Info
- Share
Multi-Generational Fam. Res. 9,000 Sq Ft Above Grade+Full Bsmt. 10 Acres Of Private Oasis. 12 Bdrms & 13 Baths. 3 Kit. On Main Level. 4 Master Bdrms W/ W/I Closet & Ens. Bath. 17 Yr Old Home. Multiple Liv. Spaces,W/O & Eating Areas. Private Office Space. Walk-Up Bsmt W/Access To Yard. In-Grd Pool W/$$ Concrete Patio Stretching Around Complete Perimeter Of The Home. Multiple Outbuildings W/Horse Stables, Storage & Potential Guest Lodge. Natural Pond.4-Car Gar.
All Appliances, 3 Hwt, All Elfs And Window Coverings. Mins To 404/Go Stn. Easy Access To Toronto. Sell In The City & Move-In With The Whole Family. Custom Built Nothing Else Like It. Best Price Per Sqft In The Gta.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $16,100 |
Maintenance | N/A |
Days On Our Website | 146 |
Basement | Part Fin - Walk-Up |
Kitchens | 3 |
Garages | 4.0 |
Lot Dimensions | 333.00 x 1327.28 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 6.09m x 4.75m | Hardwood Floor, Fireplace, Separate Rm |
Ground | Living | 5.87m x 4.60m | Hardwood Floor, Formal Rm |
Ground | Dining | 4.37m x 4.50m | Hardwood Floor, Combined W/Kitchen |
Ground | Kitchen | 6.03m x 5.39m | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
2nd | Master | 4.01m x 4.29m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 4.37m x 3.25m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | 3rd Br | 4.09m x 3.25m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 3.37m x 3.25m | Hardwood Floor, Closet, Window |
Ground | Kitchen | 6.09m x 5.96m | Open Concept, Stainless Steel Appl, Pot Lights |
Ground | Family | 3.86m x 3.87m | Hardwood Floor, Fireplace, Pot Lights |
Ground | Office | 4.02m x 3.60m | Hardwood Floor, French Doors, B/I Shelves |
Ground | Master | 5.01m x 3.81m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
Bathroom Information
Floor | Description |
Ground | 3 x 2 piece |
Ground | 2 x 5 piece |
Ground | 2 x 4 piece |
2nd | 4 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...