- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered! Beautifully Renovated With Designer Finishes On A Lrg 71 X 125 Ft Lot & A Quiet Tree-Lined St In A Great Neighborhood. Gorgeous Kitchen Overlooking Private Stunning Backyard Oasis W/A New Inground Salt Water Pool And Resort Vibes. Perfect To Enjoy The Hot Summer Evenings With Family & Friends. Other Features Incl 2 Br In-Law Suite W/Sep Entrance, Mudroom, 2 Car Grge W/ Direct Access To House, Lrg Deck, New Fence, Pool House/Grden Shed W/ Hydro**** Extras ****2 Fridges, 2 Stove, B/I Dishwasher, Washer, Dryer, Electric Light Fixtures, Window Coverings, Salt Water Pool And All Equipment, Shed, Hot Water Tank. Not To Be Missed!
2 Fridges, 2 Stove, B/I Dishwasher, Washer, Dryer, Electric Light Fixtures, Window Coverings, Salt Water Pool And All Equipment, Shed, Hot Water Tank. Not To Be Missed!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,282 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 71.21 x 125.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.24m x 2.98m | Renovated, Breakfast Bar, Combined W/Family |
Main | Family | 3.78m x 2.98m | Fireplace, W/O To Deck, Hardwood Floor |
Main | Dining | 2.77m x 3.17m | W/O To Deck, Crown Moulding, Hardwood Floor |
Main | Living | 4.54m x 3.78m | Large Window, Crown Moulding, Hardwood Floor |
2nd | Br | 4.42m x 3.14m | W/I Closet, O/Looks Backyard, Hardwood Floor |
2nd | 2nd Br | 2.62m x 2.80m | , Hardwood Floor |
2nd | 3rd Br | 3.96m x 2.89m | , Hardwood Floor |
Bsmt | Kitchen | 2.07m x 3.60m | |
Bsmt | Family | 3.53m x 2.77m | |
Bsmt | Br | 3.35m x 2.77m | |
Bsmt | 2nd Br | 3.78m x 2.77m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...