- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Modern Home Located On One Of Aurora's Best Streets In The Exclusive Kennedy West Area. Gourmet Kitchen W/ Top Of Line Thermador & Subzero Appliances. 5675 Square Feet With 4 +1 Bedrooms Each W/ Ensuite Baths.Second Floor Laundry. Basement Bar, Nanny Suite, Gym And Rec Room.Large Mudroom With Stacked Washer/Dryer. Breathtaking Fully Landscaped Backyard With Vinyl Pool, Cabana With Limestone Fireplace And Outdoor Bbq Kitchen Area. With It's Neutral Decor This Home Is An Entertainers Delight! 10 Ft Ceilings On Main Floor, 9 Ft Ceilings On 2nd And Basement Floors, Open Concept With Modern Floor To Ceiling Shucco Windows.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $7,996 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 75.00 x 124.38 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 16.99m x 11.98m | Hardwood Floor, B/I Bookcase, O/Looks Frontyard |
Main | Dining | 13.98m x 16.99m | Hardwood Floor, B/I Shelves, O/Looks Frontyard |
Main | Kitchen | 23.98m x 19.98m | Hardwood Floor, B/I Appliances, Quartz Counter |
Main | Breakfast | 23.98m x 10.37m | Hardwood Floor, Combined W/Kitchen, O/Looks Pool |
Main | Family | 19.09m x 16.99m | Hardwood Floor, Gas Fireplace, O/Looks Pool |
Main | Mudroom | 13.58m x 13.58m | Tile Floor, Access To Garage, Heated Floor |
2nd | Prim Bdrm | 19.88m x 16.99m | Hardwood Floor, Gas Fireplace, 5 Pc Ensuite |
2nd | 2nd Br | 18.54m x 13.12m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 3rd Br | 14.6m x 14.6m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 4th Br | 19.98m x 14.6m | Hardwood Floor, W/I Closet, 3 Pc Bath |
Bsmt | Rec | 39.99m x 19.98m | Hardwood Floor, B/I Bar, 4 Pc Bath |
Bsmt | Exercise | 13.98m x 15.98m | Glass Doors, Mirrored Walls |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 3 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...